- Ball Screws[7]
- Needle Bearings[10]
- Thrust Ball Bearings[9]
- Deep Groove Ball Bearings[10]
- Other Roller Bearings[3]
- Other Bearings[7]
- Auto Bearing[9]
- Pump Shaft[1]
- Spherical Roller Bearings[8]
- Linear Bearings[4]
- Other Ball Bearings[1]
- Pillow Block Bearings[7]
- Ceramic Ball Bearing[7]
- Self-aligning Ball Bearings[5]
- Drive Shafts[5]
- Taper Roller Bearings[7]
- Cylindrical Roller Bearings[6]
- Thrust Roller Bearings[2]
- Bearing Rollers[2]
- Wheel Parts[3]
- Farm Machinery Parts[4]
- Angular Contact Ball Bearings[1]
- Auto Clutch[5]
- Sliding Bearings[1]
- Bushings[3]
- Other Hardware[1]
- Contact Person : Ms. Zhou Mery
- Company Name : Changsha Terry Machinery Co., Ltd.
- Tel : 86-731-85782665
- Fax : 86-731-85515405
- Address : Hunan,Changsha,2512, Yunding Building A, No.526 Mid Shaoshan Rd, Changsha .China
- Country/Region : China
- Zip : 410007
Cold rolled ball screw SFU2010-3
Part No. | Screw diameter | PH | Ball | n | D | D3 | D4 | H | B | L | L(D) | D M | D 5 | |
SFU1204-3 | 12 | 4 | 2.381 | 3 | 22 | 42 | 32 | 36 | 8 | 36 | 6 | 4.7 | ||
SFU1605-3 | 16 | 5 | 3.175 | 3 | 28 | 48 | 38 | 40 | 10 | 44 | 85 | 6 | 5.5 | |
SFU2005-3 | 20 | 5 | 3.175 | 3 | 36 | 58 | 47 | 44 | 10 | 44 | 85 | 6 | 6.6 | |
SFU2505-3 | 25 | 5 | 3.175 | 3 | 40 | 62 | 51 | 48 | 10 | 44 | 85 | 6 | 6.6 | |
SFU2005-4 | 20 | 5 | 3.175 | 4 | 36 | 58 | 47 | 44 | 10 | 44 | 6 | 6.6 | ||
SFU2505-4 | 25 | 5 | 3.175 | 4 | 40 | 62 | 51 | 48 | 10 | 50 | 6 | 6.6 | ||
SFU3205-4 | 32 | 5 | 3.175 | 4 | 50 | 80 | 65 | 62 | 12 | 52 | 98 | 6 | 9 | |
SFU4005-4 | 40 | 5 | 3.175 | 4 | 63 | 93 | 78 | 70 | 15 | 55 | 6 | 9 | ||
SFU1610-3 | 15.3 | 10 | 3.175 | 3 | 28 | 48 | 38 | 40 | 10 | 45 | 6 | 5.5 | ||
SFU2010-3 | 20 | 10 | 3.175 | 3 | 36 | 58 | 47 | 44 | 10 | 45 | 6 | 6.6 | ||
SFU2510-3 | 25 | 10 | 4.763 | 3 | 40 | 62 | 51 | 48 | 10 | 71 | 6 | 6.6 | ||
SFU2510-4 | 25 | 10 | 4.763 | 4 | 40 | 62 | 51 | 48 | 10 | 83 | 6 | 6.6 | ||
SFU3210-4 | 32 | 10 | 6.35 | 4 | 50 | 80 | 65 | 62 | 12 | 90 | 6 | 9 | ||
SFU4010-4 | 40 | 10 | 6.35 | 4 | 63 | 93 | 78 | 70 | 14 | 93 | 6 | 9 | ||
SFU5010-4 | 50 | 10 | 6.35 | 4 | 75 | 110 | 93 | 85 | 16 | 95 | 6 | 11 | ||
SFU6310-4 | 60 | 10 | 6.35 | 4 | 90 | 125 | 108 | 95 | 18 | 97 | 6 | 11 | ||
SFU2505-4 | 25 | 5 | 3.175 | 3 | 40 | 62 | 51 | 48 | 10 | 50 | 6 | 5.5 | ||
SFU3205-4 | 32 | 5 | 3.175 | 4 | 50 | 80 | 67 | 62 | 12 | 51 | 6 | 6.6 | ||
SFU2505-3 | 25 | 5 | 3.175 | 3 | 40 | 162 | 51 | 10 | 55 | 6 | 5.5 | |||
SFU5005-4 | 50 | 5 | 3.175 | 4 | 71 | 110 | 90 | 85 | 14 | 55 | 6 | 9 |
High precision ball screw SFUseries :
Features:
1.high precision , lower noise
2.all kinds of item3.delivery in time4.high speed operation and long durability
5.cold rolled
Applications
1.engraving &etching machine
2.CNC Machine
3.window machine
4.Semi-Conductor equipment
5.electronic equipment,automation ,medical equipment
Cold rolled ball screw SFU2010-3